PrIOS
PRICE INTELLIGENCE OPERATING SYSTEM

BTC BITCOIN FORWARD CURVE TERMINAL LIVE

Engine operational · Continuous · 2026-10-24
06:09:48
WIB (GMT+07:00)
SUNDAY, 25 OCTOBER 2026
ENGINE STATUS
📶 OPERATIONAL
Live Source
Active ContractBTCV6
Last80,785.00
Change-420.00
Total Volume117
CurveINSUFFICIENT
PrIOS BiasBEARISH

BTC Forward Curve & Market Depth

11 contracts · live
CME Bitcoin Futures (BTC) forward curve showing contract month, open, last price, change, volume, notional value, update time, expiration date and last trade date.
ContractExpirationOpenLastChgVolNotionalUpdatedExpiration DateLast Trade Date
BTCV6 FRONT OCT 2026 81,450.00 80,785.00 -420.00 114 403,925 2026-10-24T04:08:50.474Z 20261001 2026-10-30T05:00:00Z
BTCX6 NOV 2026 80,870.00 81,210.00 -335.00 3 406,050 2026-10-24T03:34:50.172Z 20261101 2026-11-27T06:00:00Z
BTCZ6 DEC 2026 — — — 0 — 2026-10-23T20:47:18.685Z 20261201 2026-12-24T06:00:00Z
BTCF7 JAN 2027 — — — 0 — 2026-10-23T20:00:17.369Z 20270101 2027-01-29T06:00:00Z
BTCG7 FEB 2027 — — — 0 — 2026-10-23T20:00:17.369Z 20270201 2027-02-26T06:00:00Z
BTCH7 MAR 2027 — — — 0 — 2026-10-23T20:00:17.369Z 20270301 2027-03-25T05:00:00Z
BTCJ7 APR 2027 — — — 0 — 2026-10-23T21:01:00.000Z 20270401 2027-04-30T05:00:00Z
BTCM7 JUN 2027 — — — 0 — 2026-10-23T20:00:17.369Z 20270601 2027-06-25T05:00:00Z
BTCU7 SEP 2027 — — — 0 — 2026-10-23T20:00:17.369Z 20270901 2027-09-24T05:00:00Z
BTCZ7 DEC 2027 — — — 0 — 2026-10-23T20:00:17.369Z 20271201 2027-12-31T06:00:00Z
BTCH8 MAR 2028 — — — 0 — 2026-10-23T20:00:17.369Z 20280301 2028-03-31T05:00:00Z

TradeCPO PrIOS BTC Terminal provides Founder-approved CME Bitcoin Futures forward-curve intelligence, including the CME-designated front contract, delayed market observations, volume, curve structure and market breadth.