PrIOS
PRICE INTELLIGENCE OPERATING SYSTEM

ICE CANOLA FORWARD CURVE TERMINAL LIVE

Engine operational · Continuous · 2026-10-23
06:13:06
WIB (GMT+07:00)
SUNDAY, 25 OCTOBER 2026
ENGINE STATUS
📶 OPERATIONAL
Live Source
Active ContractNOV26
Last776.20
Change %-0.17%
Total Volume56,354
CurveCONTANGO
PrIOS BiasBEARISH

CANOLA FORWARD CURVE & MARKET DEPTH

7 contracts · live
ICE Canola Futures forward curve showing contract month, last price, percentage change, volume, market ID, update time and end date.
ContractExpirationLastChg %VolMarket IDUpdatedEnd Date
NOV26 FRONT NOV 2026 776.20 -0.17% 8,749 7817352 10/23/2026 04:34 PM GMT 2026-11-30T05:00:00Z
JAN27 JAN 2027 790.00 -0.16% 32,920 7967744 10/23/2026 04:34 PM GMT 2027-01-31T05:00:00Z
MAR27 MAR 2027 802.00 -0.16% 9,947 8072155 10/23/2026 04:33 PM GMT 2027-03-31T04:00:00Z
MAY27 MAY 2027 810.00 -0.14% 3,089 8174068 10/23/2026 04:33 PM GMT 2027-05-31T04:00:00Z
JUL27 JUL 2027 811.90 -0.15% 839 8281750 10/23/2026 04:33 PM GMT 2027-07-31T04:00:00Z
NOV27 NOV 2027 781.40 -0.13% 765 8370227 10/23/2026 04:33 PM GMT 2027-11-30T05:00:00Z
JAN28 JAN 2028 — 0.00% 45 200363635 2028-01-31T05:00:00Z

TradeCPO PrIOS Canola Terminal provides Founder-approved ICE Canola Futures forward-curve intelligence, including the leading contract, market observations, volume, curve structure and market breadth.