PrIOS
PRICE INTELLIGENCE OPERATING SYSTEM

FCPO FORWARD CURVE TERMINAL LIVE

Engine operational ยท Noon Close ยท 2026-10-23
07:11:25
MALAYSIA TIME (GMT+08:00)
SUNDAY, 25 OCTOBER 2026
ENGINE STATUS
๐Ÿ“ถ OPERATIONAL
Live Source
Liquidity LeaderJan 2027TA Ref ยท Jan 2027
Last4,817
Change25
Total Volume91,028
CurveCONTANGO
PrIOS BiasBULLISH

FCPO Forward Curve & Market Depth

24 contracts ยท live
ContractOpenBidAskLastChgHighLowVolOISettle
Nov 2026 4,550 4,505 4,600 4,588 37 4,603 4,547 1,344 9,835 4,551
Dec 2026 4,694 4,728 4,739 4,731 36 4,750 4,681 11,834 60,848 4,695
Jan 2027 4,788 4,816 4,820 4,817 25 4,834 4,777 32,125 99,075 4,792
Feb 2027 4,886 4,882 4,907 4,900 15 4,916 4,867 7,515 37,575 4,885
Mar 2027 4,961 4,970 4,995 4,977 10 4,991 4,948 7,615 40,289 4,967
Apr 2027 5,021 5,020 5,038 5,030 10 5,048 5,005 6,361 33,613 5,020
May 2027 5,044 5,020 5,080 5,057 13 5,075 5,030 7,533 47,196 5,044
Jun 2027 5,029 5,008 5,070 5,040 9 5,064 5,016 3,562 20,867 5,031
Jul 2027 4,998 4,946 5,045 5,008 11 5,027 4,980 3,553 21,905 4,997
Aug 2027 4,954 4,950 4,975 4,968 10 4,980 4,936 2,833 11,776 4,958
Sep 2027 4,920 4,915 4,931 4,937 17 4,943 4,893 3,545 21,160 4,920
Oct 2027 4,878 4,858 4,909 4,890 16 4,901 4,857 1,184 2,438 4,874
Nov 2027 4,818 4,808 5,060 4,831 13 4,855 4,798 1,785 12,566 4,818
Jan 2028 4,788 3,500 4,850 4,758 2 4,788 4,758 227 2,033 4,756
Mar 2028 4,731 4,730 โ€” 4,731 -19 4,731 4,731 12 1,468 4,750
May 2028 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 66 4,700
Jul 2028 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 1 4,700
Sep 2028 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,700
Nov 2028 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,700
Jan 2029 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,700
Mar 2029 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,700
May 2029 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,700
Jul 2029 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,700
Sep 2029 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,700