MPOB Executive Dashboard
Malaysia Palm Oil Industry 2026
A clean institutional dashboard converting Malaysian palm oil industry data into executive-ready production, stock, export, import and FFB price intelligence.
Data MPOB — Performance of the Malaysian Palm Oil Industry, May 2026. May figures are preliminary, April figures are revised, and the update was printed on 11 June 2026.
MPOB Executive Snapshot
May 2026 Performance Dashboard
Jan-May 2026 Total-to-Date
Executive KPI Summary
MPOB May 2026 Update
April revised versus May preliminary performance
This section reflects the latest MPOB monthly performance update: April 2026 revised, May 2026 preliminary, with quantity and month-on-month percentage changes.
Production pressure concentrated in CPO
CPO production declined by 113,474 tonnes month-on-month to 1,516,327 tonnes, with Peninsula Malaysia, Sabah and Sarawak all lower versus April.
Stocks increased despite weaker output
Total palm oil stock increased by 118,891 tonnes to 2,427,835 tonnes, while palm oil exports declined by 186,809 tonnes.
| Indicator | Apr 2026 (r) | May 2026 (p) | Difference | % Change |
|---|---|---|---|---|
| CPO Production | 1,629,801 | 1,516,327 | (113,474) | ▼ 6.96% |
| Palm Kernel Production | 390,124 | 352,697 | (37,427) | ▼ 9.59% |
| Total Palm Oil Stock | 2,308,944 | 2,427,835 | 118,891 | ▲ 5.15% |
| Total Palm Kernel Oil Stock | 335,236 | 329,793 | (5,443) | ▼ 1.62% |
| Palm Oil Export | 1,292,568 | 1,105,760 | (186,809) | ▼ 14.45% |
| Biodiesel Export | 37,825 | 41,361 | 3,536 | ▲ 9.35% |
| Palm Oil Import | 75,846 | 43,816 | (32,030) | ▼ 42.23% |
| FFB Price at 1% OER | RM 50.55 | RM 49.53 | (RM 1.02) | ▼ 2.02% |
PRODUCTION (TONNES)
Production Performance
| Category | Jan 26 | Feb | Mar | Apr (r) | May (p) | Jan-May 2026 |
|---|---|---|---|---|---|---|
| Crude Palm Oil | 1,576,683 | 1,284,268 | 1,376,849 | 1,629,801 | 1,516,327 | 7,383,928 |
| Palm Kernel | 377,480 | 303,962 | 325,320 | 390,124 | 352,697 | 1,749,583 |
| Palm Kernel Oil | 197,680 | 145,716 | 162,127 | 192,268 | 174,871 | 872,662 |
| Palm Kernel Cake | 214,820 | 158,237 | 176,406 | 214,403 | 193,362 | 957,228 |
CLOSING STOCK (TONNES)
Inventory & Stock Position
| Category | Jan 26 | Feb | Mar | Apr (r) | May (p) | Jan-May 2026 |
|---|---|---|---|---|---|---|
| Palm Oil | 2,814,849 | 2,703,521 | 2,270,574 | 2,308,944 | 2,427,835 | 2,427,835 May closing |
| Palm Kernel | 144,487 | 150,437 | 138,338 | 133,774 | 124,102 | 124,102 May closing |
| Palm Kernel Oil | 403,819 | 376,334 | 340,429 | 335,236 | 329,793 | 329,793 May closing |
| Palm Kernel Cake | 228,985 | 225,871 | 220,795 | 187,019 | 236,132 | 236,132 May closing |
EXPORT (TONNES)
Export Activity
| Category | Jan 26 | Feb | Mar | Apr (r) | May (p) | Jan-May 2026 |
|---|---|---|---|---|---|---|
| Palm Oil | 1,453,163 | 1,065,204 | 1,520,693 | 1,292,568 | 1,105,760 | 6,437,388 |
| Palm Kernel Oil | 55,288 | 45,387 | 79,278 | 110,461 | 86,424 | 376,838 |
| Palm Kernel Cake | 247,692 | 188,746 | 180,104 | 273,536 | 177,880 | 1,067,958 |
| Oleochemical | 222,331 | 203,005 | 251,477 | 298,060 | 254,947 | 1,229,820 |
| Biodiesel | 18,732 | 15,986 | 12,908 | 37,825 | 41,361 | 126,812 |
IMPORT (TONNES)
Import Activity
| Category | Jan 26 | Feb | Mar | Apr (r) | May (p) | Jan-May 2026 |
|---|---|---|---|---|---|---|
| Crude Palm Oil (CPO) | 0 | 0 | 0 | 0 | 0 | 0 |
| Processed Palm Oil (PPO) | 37,224 | 76,276 | 66,801 | 75,846 | 43,816 | 299,963 |
| Palm Oil (CPO+PPO) | 37,224 | 76,276 | 66,801 | 75,846 | 43,816 | 299,963 |
| Palm Kernel Oil (PKO) | 11,648 | 9,553 | 8,598 | 11,103 | 8,665 | 49,567 |
PRICE (1% OER EQUIVALENT)
FFB Price Benchmark
| Category | Jan 26 | Feb | Mar | Apr (r) | May (p) | Jan-May 2026 |
|---|---|---|---|---|---|---|
| FFB (RM) | RM 43.75 | RM 44.69 | RM 47.77 | RM 50.55 | RM 49.53 | RM 47.26 Avg |
MPOB Historical Intelligence
2024-2026 trend dashboard on the same page.
The monthly MPOB dashboard now extends beyond the latest release by adding historical trend context. This section is designed to show month-on-month movement, seasonality and inventory pressure inside the same TradeCPO platform view.
Flagship Trend
CPO Production Month-on-Month
Current production trend is displayed for Jan-May 2026 from the latest MPOB summary. When the 2024 and 2025 monthly production PDFs are uploaded, this same chart will be expanded into a full 2024-2026 production comparison.
Inventory Context
Stock pressure matters beside production.
Production alone does not explain the market. Stock direction shows whether physical availability is tightening or building.
Closing Stock Trend
Total Palm Oil Stock: 2024 vs 2025 vs 2026
Historical stock trend uses the uploaded MPOB 2024-2025 closing stock PDF plus Jan-May 2026 dashboard data.
Production vs Stock Signal
May 2026 market balance signal
May shows softer CPO production and exports, while total palm oil stock increased. This combination supports a more cautious availability reading entering June.
TradeCPO Intelligence Observation
May data points to softer production and export flow, while domestic stock availability improved.
MPOB May 2026 update shows CPO production lower by 6.96% month-on-month, palm oil exports lower by 14.45%, and total palm oil stock higher by 5.15%. The combination points to softer outward flow and improved domestic stock availability entering June, while the FFB benchmark price eased 2.02% from April.