| Indicator | Prior | Latest | % Change |
|---|---|---|---|
| CPO Production | 1,817,499 | 2,116,950 | ▲ 16.48% |
| Palm Kernel | 430,599 | 508,792 | ▲ 18.16% |
| Palm Oil Stock | 2,824,488 | 3,510,897 | ▲ 24.30% |
| PKO Stock | 339,200 | 397,225 | ▲ 17.11% |
| Palm Oil Export | 1,294,664 | 1,120,395 | ▼ 13.46% |
| CPO Import | 49,524 | 58,064 | ▲ 17.24% |
| FFB 1% OER | RM 49.76 | RM 50.44 | ▲ 1.37% |
ACCUMULATING
Production, export and closing-stock changes are interpreted as deterministic physical-balance context. This is descriptive evidence context, not a trading signal.
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul (r) | Aug (p) | Sep (p) | YTD / Latest |
|---|---|---|---|---|---|---|---|---|---|---|
| Crude Palm Oil | 1,576,013 | 1,283,694 | 1,376,672 | 1,629,739 | 1,515,912 | 1,638,475 | 1,792,596 | 1,817,499 | 2,116,950 | 14,747,550 |
| Palm Kernel | 377,480 | 303,962 | 325,320 | 390,124 | 352,697 | 381,480 | 422,272 | 430,599 | 508,792 | 3,492,726 |
| Palm Kernel Oil | 197,680 | 145,716 | 162,127 | 192,268 | 174,871 | 174,071 | 199,392 | 199,589 | 209,381 | 1,655,095 |
| Palm Kernel Cake | 214,820 | 158,237 | 176,406 | 214,403 | 193,362 | 195,534 | 215,304 | 215,847 | 232,696 | 1,816,609 |
| Palm Oil | 2,814,199 | 2,702,296 | 2,269,173 | 2,307,480 | 2,426,093 | 2,541,642 | 2,627,899 | 2,824,488 | 3,510,897 | 3,510,897 |
| Palm Kernel | 144,487 | 150,437 | 138,338 | 133,774 | 124,102 | 135,039 | 138,335 | 148,481 | 212,931 | 212,931 |
| Palm Kernel Oil | 403,819 | 376,334 | 340,429 | 335,236 | 329,793 | 338,209 | 341,243 | 339,200 | 397,225 | 397,225 |
| Palm Kernel Cake | 228,985 | 225,871 | 220,795 | 187,019 | 236,132 | 214,405 | 235,941 | 246,022 | 286,024 | 286,024 |
| Palm Oil | 1,453,143 | 1,075,944 | 1,509,953 | 1,292,568 | 1,133,879 | 1,215,850 | 1,399,579 | 1,294,664 | 1,120,395 | 11,495,975 |
| Palm Kernel Oil | — | — | — | — | — | — | — | — | — | — |
| Palm Kernel Cake | — | — | — | — | — | — | — | — | — | — |
| Oleochemical | — | — | — | — | — | — | — | — | — | — |
| Biodiesel | — | — | — | — | — | — | — | — | — | — |
| Crude Palm Oil | 37,224 | 76,276 | 66,801 | 75,846 | 43,816 | 103,113 | 49,566 | 49,524 | 58,064 | 560,230 |
| Processed Palm Oil | 37,224 | 76,276 | 66,801 | 75,846 | 43,816 | 103,113 | 49,566 | 49,524 | 51,252 | 553,418 |
| Palm Oil Total | — | — | — | — | — | — | — | — | — | — |
| Palm Kernel Oil | 11,648 | 9,553 | 8,598 | 11,103 | 8,665 | 5,978 | 11,545 | 13,985 | 8,110 | 89,185 |
| FFB (RM) | RM 43.75 | RM 44.69 | RM 47.77 | RM 50.55 | RM 49.53 | RM 48.90 | RM 49.50 | RM 49.76 | RM 50.44 | RM 48.32 |
Historical epoch
2020–2026Every month resolves the highest published artifact version while older versions remain preserved in MPOB Intelligence.
Latest observation
2026-09PRELIMINARY · Founder-published canonical evidence. No values are inferred when source fields are unavailable.
Current balance: ACCUMULATING
TradeCPO evidence observation
September 2026 fundamental state
CPO production increased 16.48% month-on-month; palm oil exports declined 13.46%; total palm oil stock increased 24.30%.
The resulting deterministic physical-balance context is ACCUMULATING. This is descriptive evidence context, not a trading signal.
What to watch
- Whether production continues its current month-on-month direction.
- Whether exports absorb or lag physical supply.
- Whether closing stock expands or contracts in the next MPOB publication.
- Whether preliminary fields are revised by MPOB.
Evidence governance
Dashboard is a consumer, not a source.
Observed values originate from Founder-published MPOB Intelligence artifacts. Missing fields remain unavailable rather than being converted to zero.
Doctrine
- OBSERVED and DERIVED remain distinct.
- Preliminary and revised states are preserved.
- Highest published version is rendered; older versions remain immutable.
- MPOB fundamental evidence does not manufacture BUY/SELL signals.