LME NICKEL Forward Curve & Market Depth
| Contract | Last | Chg % | Prev Close | Bid Qty | Bid | Ask | Ask Qty | Turnover | Trade UTC | State |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 · REF | 15,590.00 | -1.20% | 15,778.95 | 12 | 15,580.00 | 15,595.00 | 5 | 25 | 13:15:31 | ALIGNED |
| Nov 26 | 15,650.00 | -1.19% | 15,838.95 | 12 | 15,640.00 | 15,655.00 | 5 | 46 | 13:13:24 | ALIGNED |
| Dec 26 · QLL/PRIOS | 15,725.00 | -1.09% | 15,899.01 | 1 | 15,710.00 | 15,720.00 | 4 | 125 | 13:00:42 | DISLOCATED |
| Jan 27 · FRESH | 15,790.00 | -1.14% | 15,972.27 | 12 | 15,775.00 | 15,785.00 | 5 | 24 | 13:32:10 | DISLOCATED |
| Feb 27 | — | —% | 16,029.27 | 12 | 15,830.00 | 15,850.00 | 1 | — | - | NO TRADE |
| Mar 27 | — | —% | 16,085.27 | — | — | — | — | — | - | NO TRADE |
Volume & Exchange Open Interest Intelligence
LME day-delayed · 2026-10-02T00:00:00+00:00| Contract | Volume | EOI | Vol / EOI | Expiry |
|---|---|---|---|---|
| 3-month | 15,626 | — | — | 04 JAN 2027 |
| Oct 26 | 15,470 | — | — | 21 OCT 2026 |
| Nov 26 | 15,526 | — | — | 18 NOV 2026 |
| Dec 26 | 15,585 | — | — | 16 DEC 2026 |
| Jan 27 | 15,656 | — | — | 20 JAN 2027 |
| Feb 27 | 15,716 | — | — | 17 FEB 2027 |
| Mar 27 | 15,773 | — | — | 17 MAR 2027 |