PrIOS
PRICE INTELLIGENCE OPERATING SYSTEM

FCPO FORWARD CURVE TERMINAL LIVE

Engine operational ยท MORNING ยท 2026-08-27
01:32:30
MALAYSIA TIME (GMT+08:00)
SUNDAY, 13 SEPTEMBER 2026
ENGINE STATUS
๐Ÿ“ถ OPERATIONAL
Live Source
Active ContractNov 2026
Last4,872
Change20
Total Volume37,515
CurveCONTANGO
PrIOS BiasBULLISH

FCPO Forward Curve & Market Depth

24 contracts ยท live
ContractOpenBidAskLastChgHighLowVolOISettle
Sep 2026 4,635 4,620 4,656 4,639 9 4,647 4,618 765 10,738 4,630
Oct 2026 4,766 4,769 4,785 4,772 11 4,783 4,750 3,111 52,543 4,761
Nov 2026 4,855 4,868 4,868 4,872 20 4,884 4,842 9,046 83,258 4,852
Dec 2026 4,932 4,956 5,000 4,960 29 4,968 4,921 3,563 41,830 4,931
Jan 2027 4,997 5,008 5,028 5,030 34 5,040 4,983 4,962 38,726 4,996
Feb 2027 5,042 5,014 5,090 5,080 39 5,087 5,027 3,115 21,275 5,041
Mar 2027 5,065 5,055 5,165 5,103 39 5,111 5,042 4,525 37,127 5,064
Apr 2027 5,059 5,000 โ€” 5,110 44 5,116 5,047 1,977 18,264 5,066
May 2027 5,057 5,002 5,116 5,103 47 5,109 5,044 2,529 31,190 5,056
Jun 2027 5,028 4,844 5,135 5,080 52 5,083 5,023 805 10,780 5,028
Jul 2027 4,975 5,029 โ€” 5,039 56 5,041 4,975 1,919 14,383 4,983
Aug 2027 4,946 4,888 โ€” 4,982 49 4,986 4,946 373 3,454 4,933
Sep 2027 4,904 4,852 5,019 4,934 39 4,936 4,900 730 11,550 4,895
Nov 2027 4,879 4,863 โ€” 4,901 32 4,905 4,879 90 11,029 4,869
Jan 2028 โ€” โ€” โ€” 4,860 โ€” โ€” โ€” 5 210 4,860
Mar 2028 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,860
May 2028 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,860
Jul 2028 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,860
Sep 2028 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,860
Nov 2028 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,860
Jan 2029 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,860
Mar 2029 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,860
May 2029 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,860
Jul 2029 โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” โ€” 4,860